
Assignments
Below, listed by year, are some of the service/repair/restoration assignments we
have in progress or have completed:
1900’s |
|
| 1915 | Ford Model T |
1920’s |
|
| 1926 | Rolls Royce Model 20 |
| 1927 | Austin Seven |
| 1928 | Model A Roadster |
| 1928 | Chevy Stake Bed Truck |
| 1929 | Model A Tudor |
| 1929 | Packard |
| 1929
1929 |
Nash
Model A Huckster |
1930’s |
|
| 1930 | Studebaker 2-Door |
| 1930 | Model A Tudor |
| 1930 | Cord L29 |
| 1930 | Chrysler Imperial |
| Dual Cowl | |
| 1930 | Cadillac V-16 |
| 1931 | Ford Model A |
| 1931 | Aston Martin |
| 1931 | Packard 840 Dual Cowl |
| 1931 | Model A |
| 1931 | Cadillac V12 Dual |
| Cowl | |
| 1932 | Chevrolet Confederate |
| 1932 | Packard Convertible Coupe |
| 1933 | Buick Sedan |
| 1933 | Buick Coupe |
| 1933 | Packard Eight |
| Sedan | |
| 1934 | Rolls Royce Continental PII |
| 1935 | Packard Twelve |
| Roadster | |
| 1936 | Ford 1/2 Ton |
| 1936 | MG PB |
| 1937 | Buick Series 40 |
| 1937 | Plymouth 4-Door |
| 1937 | Rolls Royce PIII |
| DHC | |
| 1938 | Packard |
| 1938
1938 |
Packard
LaSalle drop-head |
| 1939 | Packard Super 8 Convertible |
| 1939 | Packard 120 Coupe |
| 1939 | Chevrolet Bus |
1940’s |
|
| 1940 | Oldsmobile Series 90 Sedan |
| 1940 | Packard 160 Convertible |
| 1940 | Chevy 5 Window Coupe |
| 1941 | Packard 110 |
| 1941 | Ford Deluxe Convertible |
| 1947 | Chrysler Windsor |
| 1947 | Packard Super Clipper |
| 1946 | Chevy Pickup |
| 1948 | Plymouth Woodie Wagon |
| 1948 | Lincoln |
| Continental | |
| Pontiac Silver | |
| Streak Woodie | |
| 1949 | Cadillac Convertible |
| 1949 | Buick |
| 1949 | Bentley Park Ward DHC |
| 1949 | Jaguar MK IV |
| 1949 | Roll Royce Silver Wraith |
1950’s |
|
| 1950 | Bentley Park Ward |
| 1950 | Jaguar XK120 OTS |
| 1950 | Bentley MK VI |
| 1951 | Chevy Deluxe |
| 1952 | Jaguar XK 120 DHC |
| 1952 | MG TD |
| 1953 | Packard Caribbean convertible |
| 1953 | Studebaker |
| Champion | |
| 1953 | MG TD |
| 1953 | Jaguar 120 DHC |
| 1954 | Austin Healey 100-4 |
| 1955 | |
| T-Bird | |
| 1955 | Ford Victoria |
| 1955 | Ford Crown Victoria |
| 1955 | AC Ace |
| 1955 | Packard Caribbean |
| 1956 | Thunderbird |
| 1956 | Chevrolet Nomad |
| 1956 | Chevy Bel Air |
| 1956 | Jaguar XK 140 DHC |
| 1956 | Corvette |
| 1956 | Thunderbird |
| 1956 | Beck Speedster |
| 1956
1956 |
Continental MK II
Thunderbird |
| 1957 | Chevrolet 2-Door Post |
| 1957 | Cadillac |
| 1957 | Cadillac Eldorado |
| 1957 | T-Bird E-Code |
| 1957 | Continental MK II |
| 1957 | Ford Fairlane |
| 1957 | Chevy Bel Air |
| 1957
1957 |
Thunderbird
Thunderbird |
| 1958 | Jaguar XK 150 OTS |
| 1958 | Corvette |
| 1958 | Mercury Parklane |
| 1958 | Cadillac Seville |
| 1958 | Cadillac Eldorado |
| 1958 | Cadillac Eldorado |
| Brougham | |
| 1959 | Bugeye Sprite |
| 1959 | Triumph TR-3 |
| 1959 | Cadillac |
| 1959 | Cadillac Eldorado |
| 1959
1959 |
Corvette Fuelie
Cadillac |
1960’s |
|
| 1960 | Nash Metropolitan |
| 1960 | Austin Healey 3000 |
| 1960 | Austin Healey MK I |
| 1960 | Aston Martin |
| 1960 | Mercedes 220 SE |
| 1960 | Triumph TR-3 |
| 1960 | Imperial |
| 1961 | Bentley |
| 1961 | MGA 1600 |
| 1961 | Lincoln Continental Convertible |
| 1961 | Chrysler 300G |
| 1961 | Bentley |
| 1961 | Corvette |
| 1961 | Jaguar MK IX |
| 1961 | Bentley S2 |
| 1961 | Chrysler 300-G |
| 1961 | Rolls Royce Silver Cloud |
| 1961 | Corvair Rampside Pickup |
| 1961 | Jaguar MK II |
| 1962 | Lincoln Continental |
| 1962 | Cadillac Calais |
| 1962 | Bentley |
| 1962 | Corvair Rampside |
| Pickup | |
| 1962 | Buick Skylark |
| 1962 | Thunderbird |
| 1962 | MGA Coupe MK II |
| 1962 | Porsche 356 |
| 1962
1962 |
Austin healey MK II Tri-CarbCadillac Convertible |
| 1962 | Bentley S2 LWB |
| 1962 | Jaguar E-Type |
| 1962 | Studebaker Hawk |
| 1962 | Chevrolet Impala |
| 1963 | Mercedes 190SL |
| 1963 | Thunderbird |
| 1963 | Ford Galaxie 500 |
| 1963 | Chevy Fleetside Pickup |
| 1963 | Corvette Split Window |
| 1963 | Studebaker Hawk |
| 1963 | Triumph TR4 |
| 1963
1963 |
Chevy Impala SS
Mercedes 190 SL |
| 1964 | Ranchero |
| 1964 | Chrysler Newport |
| 1964 | Dodge Dart |
| 1964 | Austin Healey 3000 |
| 1964 | Corvette Coupe |
| 1964 | Pontiac Grand Prix |
| 1964 | Morgan Plus Four |
| 1964 | Thunderbird |
| 1964
1964 1964 |
Mustang
Morgan Plus 4 Chevrolet Impala SS |
| 1965 | Mustang |
| 1965 | Cadillac Fleetwood |
| 1965 | Austin Healey 3000 |
| 1965 | Impala SS |
| 1965 | Volvo P1800S |
| 1965 | Mercury Comet |
| 1965 | GTO Tri-Power |
| 1965 | Thunderbird |
| 1965 | MG TF |
| 1965 | Mustang |
| 1965
1965 |
Mustang
Volvo 1800S |
| 1966 | Plymouth Barracuda |
| 1966 | Mustang |
| 1966 | Pontiac Catalina 2+2 |
| 1966 | Mercedews 230 SL |
| 1966 | Corvette |
| 1966 | Plymouth Satellite |
| 1966 | Mercedes 230 SL |
| 1966 | MGB |
| 1966 | Corvette |
| 1966
1966 |
Plymouth Barracuda
Dodge Dart |
| 1967 | Austin Healey Sprite |
| 1967 | MGB |
| 1967 | Mustang |
| 1967 | Mustang Fastback |
| 1967 | Austin Healey |
| 1967 | Oldsmobile Cutlass |
| 1967 | BMW CS |
| 1967 | Buick Skylark |
| 1967 | Chevy Camaro SS |
| 1967 | Chevy Chevelle SS 396 |
| 1967 | Mustang |
| 1967 | Austin Healey 3000 |
| 1967 | Mini Moke |
| 1967
1967 1967 |
VW Beetle
Sunbeam Alpine Austin Healey |
| 1968 | Oldsmobile 442 |
| 1968 | Mustang |
| 1968 | Camaro |
| 1968 | Mercedes 280 SL |
| 1968 | Camaro |
| 1968 | Triumph TR250 |
| 1968 | Jaguar E-Type Coupe |
| 1968 | Buick Wildcat |
| 1968 | Lincoln Continental |
| 1968 | Cadillac Coupe De Ville |
| 1968
1968 1968 |
Pontiac GTO
Shelby GT 500 KR Barracuda |
| 1969 | Corvette 427 |
| 1969 | Triumph TR6 |
| 1969 | Mercedes 280 SL |
| 1969 | Camaro |
| 1969 | Mercury Cougar |
| 1969 | Cadillac Convertible |
| 1969 | Jaguar E-Type OTS |
| 1969 | Pontiac Lemans |
| 1969 | Oldsmobile 442 |
| 1969 | Plymouth Sport Fury |
| 1969
1969 |
Pontiac GTO
Nova |
1970’s |
|
| 1970 | Buick Electra |
| 1970 | Triumph TR6 |
| 1970 | Buick GS |
| 1970 | Volvo 1800E |
| 1970 | Jaguar E-Type 2+2 |
| 1970 | Chevy Malibu |
| 1970 | Jaguar E-Type |
| 1970 | Mercury Monterey |
| 1970 | AMX |
| 1970 | Pontiac GTO |
| 1970 | Camaro Z-28 |
| 1970 | MGB |
| 1970 | Dodge Swinger |
| 1970 | MGB GT |
| 1970 | Dodge Challenger |
| 1970 | Chevrolet C10 |
| 1970 | Mustang Mach 1 |
| 1971 | Buick GS |
| 1971 | Spitfire |
| 1971 | VW Transporter |
| 1971 | Plymouth Barracuda |
| 1971 | Hemi Cuda Convertible |
| 1972 | Corvette |
| 1972 | MGB |
| 1972 | Triumph TR6 |
| 1972 | Corvette |
| 1972 | Buick Riviera |
| 1972 | DeTomaso Pantera |
| 1972 | Rolls Royce Silver Shadow |
| 1972 | Mustang |
| 1972 | Chevy El Camino |
| 1973 | Pontiac Trans Am |
| 1973 | Jensen-Healey |
| 1973 | Jaguar V-12 |
| Mustang Mach 1 | |
| 1973 | Land Rover 88 |
| 1973 | Fiat 850 |
| 1973 | MGB GT |
| 1974 | MGB |
| 1974 | Rolls Royce Silver Shadow |
| 1974 | Triumph TR6 |
| 1974 | MGB |
| 1974 | Excalibur |
| 1975 | Porsche 914 |
| 1975 | Triumph TR6 |
| 1975 | Oldsmobile Delta 88 |
| 1976 | Spitfire |
| 1976 | MGB |
| 1977 | Aston Martin |
| 1977 | Scout |
| 1977 | MGB |
| 1979 | Pontiac Trans AM |
| 1979 | Spitfire |
| 1979 | MGB |
1980’s |
|
| 1980 | MGB LE |
| 1980 | Triumph TR8 |
| 1981 | Ferrari |
| 1981
1982 |
Ferrari 308 GTSi
Mercedes 380SL |
| 1983
1983 |
Delorean
Porsche 928 |
| 1987 | Buick GNX |
| 1987 | Cadillac Allante |
1990’s |
|
| 1993 | Ferrari 348 |
| 1995 | BMW M5 |
| 1999 | Shelby Type 1 |
| 1993 | Ferrari 348 |
| 1995 | BMW M5 |
| 1999 | Shelby Type 1 |
2000’s |
|
| 2006 | Mercedes SL500 |
Services | Rates | Assignments



